The ad Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck has been sold and is not included in the search!
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck - Autoline
Sold
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 1 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 2 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 3 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 4 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 5 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 6 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 7 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 8 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 9 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 10 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 11 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 12 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 13 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 14 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 15 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 16 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 17 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 18 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 19 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 20 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 21 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 22 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 23 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 24 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 25 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 26 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 27 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 28 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 29 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 30 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 31 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 32 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 33 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 34 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 35 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 36 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 37 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 38 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 39 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 40 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 41 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 42 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 43 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 44 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 45 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 46 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 47 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 48 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 49 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 50 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 51 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 52 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 53 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 54 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 55 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 56 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 57 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 58 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 59 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 60 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck | Image 61 - Autoline
1/61
Brand: Renault
Model: C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ
Year of manufacture: 2017
First registration: 2017-01
Mileage: 279,000 km
Net weight: 16,280 kg
Gross weight: 32,000 kg
Location: Serbia Novi Sad7822 km to "United States/Columbus"
Seller stock ID: IMP-2373
Placed on: more than 1 month
Description
Loader crane
Truck body
Body dimensions: 7 m × 2.5 m × 0.6 m
Aluminium side walls
Engine
Type: in-line
Power: 430 HP (316 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 12,840 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 4
Axle configuration: 8x4
Suspension: spring/spring
Twin wheels
Tyre size: 13r22,5
Brakes
ABS
EBS
Additional options
Air conditioning
Powered windows
Multimedia
Autoradio
Parking assistance system
Reverse camera
Additional equipment
Trailer coupling
Condition
Condition: used
More details
Colour: orange

More details — Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER PK 24001-K C / WYSÓ flatbed truck

Reference number: IMP-2373;