ATS Sweden AB
ATS Sweden AB
In stock: 673 ads
5 years at Autoline
5 years on the market
The phone numbers have been checked
In stock: 673 ads
5 years at Autoline
5 years on the market
The ad Volvo FH16 6*2 box truck has been sold and is not included in the search!
Similar ads
Volvo FH16 6*2 box truck Volvo FH16 6*2 €12,470 Box truck 2009 659 HP (485 kW) Sweden, Jämtland
Volvo FL 4*2 box truck Volvo FL 4*2 €9,372 Box truck 2011 367,607 km Sweden, Stockholm
Volvo FH16 6*2 box truck
Sold
Volvo FH16 6*2 box truck
Volvo FH16 6*2 box truck image 2
Volvo FH16 6*2 box truck image 3
Volvo FH16 6*2 box truck image 4
Volvo FH16 6*2 box truck image 5
Volvo FH16 6*2 box truck image 6
Volvo FH16 6*2 box truck image 7
Volvo FH16 6*2 box truck image 8
Volvo FH16 6*2 box truck image 9
Volvo FH16 6*2 box truck image 10
Volvo FH16 6*2 box truck image 11
Volvo FH16 6*2 box truck image 12
Volvo FH16 6*2 box truck image 13
Volvo FH16 6*2 box truck image 14
Volvo FH16 6*2 box truck image 15
Volvo FH16 6*2 box truck image 16
Volvo FH16 6*2 box truck image 17
Volvo FH16 6*2 box truck image 18
Volvo FH16 6*2 box truck image 19
Volvo FH16 6*2 box truck image 20
Volvo FH16 6*2 box truck image 21
Volvo FH16 6*2 box truck image 22
Volvo FH16 6*2 box truck image 23
Volvo FH16 6*2 box truck image 24
Volvo FH16 6*2 box truck image 25
Volvo FH16 6*2 box truck image 26
Volvo FH16 6*2 box truck image 27
Volvo FH16 6*2 box truck image 28
Volvo FH16 6*2 box truck image 29
Volvo FH16 6*2 box truck image 30
Volvo FH16 6*2 box truck image 31
Volvo FH16 6*2 box truck image 32
Volvo FH16 6*2 box truck image 33
Volvo FH16 6*2 box truck image 34
Volvo FH16 6*2 box truck image 35
Volvo FH16 6*2 box truck image 36
Volvo FH16 6*2 box truck image 37
Volvo FH16 6*2 box truck image 38
Volvo FH16 6*2 box truck image 39
Volvo FH16 6*2 box truck image 40
Volvo FH16 6*2 box truck image 41
Volvo FH16 6*2 box truck image 42
Volvo FH16 6*2 box truck image 43
Volvo FH16 6*2 box truck image 44
Volvo FH16 6*2 box truck image 45
Volvo FH16 6*2 box truck image 46
Volvo FH16 6*2 box truck image 47
Volvo FH16 6*2 box truck image 48
Volvo FH16 6*2 box truck image 49
Volvo FH16 6*2 box truck image 50
Volvo FH16 6*2 box truck image 51
Volvo FH16 6*2 box truck image 52
Volvo FH16 6*2 box truck image 53
Volvo FH16 6*2 box truck image 54
Volvo FH16 6*2 box truck image 55
Volvo FH16 6*2 box truck image 56
Volvo FH16 6*2 box truck image 57
Volvo FH16 6*2 box truck image 58
Volvo FH16 6*2 box truck image 59
Volvo FH16 6*2 box truck image 60
Volvo FH16 6*2 box truck image 61
Volvo FH16 6*2 box truck image 62
Volvo FH16 6*2 box truck image 63
Volvo FH16 6*2 box truck image 64
Volvo FH16 6*2 box truck image 65
Volvo FH16 6*2 box truck image 66
Volvo FH16 6*2 box truck image 67
Volvo FH16 6*2 box truck image 68
Volvo FH16 6*2 box truck image 69
Volvo FH16 6*2 box truck image 70
Volvo FH16 6*2 box truck image 71
Volvo FH16 6*2 box truck image 72
Volvo FH16 6*2 box truck image 73
Volvo FH16 6*2 box truck image 74
Volvo FH16 6*2 box truck image 75
Volvo FH16 6*2 box truck image 76
Volvo FH16 6*2 box truck image 77
Volvo FH16 6*2 box truck image 78
Volvo FH16 6*2 box truck image 79
Volvo FH16 6*2 box truck image 80
Volvo FH16 6*2 box truck image 81
Volvo FH16 6*2 box truck image 82
Volvo FH16 6*2 box truck image 83
Volvo FH16 6*2 box truck image 84
Volvo FH16 6*2 box truck image 85
1/85
Brand:  Volvo
Model:  FH16 6*2
Type:  box truck
Year of manufacture:  2009
Volume:  0.69 m³
Load capacity:  14,150 kg
Gross weight:  27,000 kg
Location:  Sweden Jämtland
Placed on:  more than 1 month
Seller stock ID:  S8108
Description
Overall dimensions:  length - 7.4 m, width - 2.6 m
Engine
Power:  659 HP (485 kW)
Fuel:  diesel
Euro:  Euro 3
Gearbox
Type:  automatic
Axles
Number of axles:  3
Wheelbase:  4,600 mm
Salon
Emergency exit: 
Cabin
Sunroof: 
Condition
Condition:  used

More details — Volvo FH16 6*2 box truck

English
Brand : Volvo
Model : FH16 6*2
Year of manufacture : 2009
VAT : 25.00
Internal stock no : S8108
Please provide reference number upon request: S8108

Volvo FH16 6*2 Box Truck for sale!

 

Model: Volvo FH16 6*2

Y.O.M: 2009

1747369.7 km

Inspected until 2024-08-31

Serviced continuously

Not in traffic

Automatic

Euro class: III

485 kW

Tank volume: 690 L

Diesel

 

Sanding unit for the drive wheels

Openable cabinet (left side, and back)

VBG 

Tires (see pictures)

Tachograpf

Extra light

Fire extinguisher

Bed

Sunroof

 

Dimensions inner cabinet:

Lenght: approx. 7400 mm

Width: approx. 2525 mm

Height: approx. 3100 mm

 

Dimensions and weight:

Lenght: 10 000 mm

Width: 2600 mm

Max load weight: 14 150 kgs

Original gross weight: 27 000 kgs

Total load weight: 14 150 kgs

Operating weight: 12 850 kgs

Total weight: 27 000 kgs

Tax weight: 27 000 kgs

Number of axles: 3 pcs

Wheelbase: 4600/1370 mm
Show the whole comment