Mercedes-Benz Atego 1221 refrigerated trucks Euro 6
Prices for Mercedes-Benz Atego 1221 refrigerated trucks
| Mercedes-Benz Atego 1221 (458) | Year: 2014, mileage: 350,740 km, power: 211 HP (155 kW), Euro: Euro 6, fuel: diesel | €18,500 |
| Mercedes-Benz Atego 1221 CARRIER 850 - CHEREAU - DHOLLANDIA - ATP | Year: 2016, mileage: 536,489 km, power: 211 HP (155 kW), Euro: Euro 6, fuel: diesel | €25,950 |
| Mercedes-Benz Atego 1221 E6/ TK T-800 R / Strom / Türen+LBW | Year: 2019, mileage: 340,585 km, power: 211 HP (155 kW), Euro: Euro 6, fuel: diesel | €29,800 |
| Mercedes-Benz Atego 1221 Kuhlkoffer/ Carrier 850/ Chereau/ ATP 2025 / LBW / EU | Year: 2016, mileage: 524,350 km, power: 211 HP (155 kW), Euro: Euro 6, fuel: diesel | €32,950 |
| Mercedes-Benz Atego 1221 MEAT/ROHRBAHNEN FRIGO CARRIER SUPRA FRC-06/2026 2017 | Year: 2017, mileage: 278,000 km, power: 210 HP (154 kW), Euro: Euro 6, fuel: diesel | €25,000 |
| Mercedes-Benz Atego 1221 E6 TK T-800 R Strom Türen+LBW | Year: 2019, mileage: 340,585 km, power: 211 HP (155 kW), Euro: Euro 6, fuel: diesel | €29,800 |
Main specifications of Mercedes-Benz Atego 1221:
Data gathered based on the ads database at Autoline
Engine power
210 HP - 210.74 HP
Fuel
diesel
Load capacity
3,361 kg - 4,150 kg
Volume
29.35 m³ - 43 m³
Axle configuration
4x2
Suspension
spring/air | air/air





