Volvo FE flatbed trucks with automatic gearbox
Prices for Volvo FE flatbed trucks
| Volvo FE 320 | Year of manufacture: 2015, mileage: 500,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €73,000 |
| Volvo FE 280 | Year of manufacture: 2007, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2 | €13,000 |
| Volvo FE 300 | Year of manufacture: 2012, mileage: 300,000 km, suspension: air | €23,000 |
| Volvo FE 240 | Year of manufacture: 2007, mileage: 350,000 km, axle configuration: 4x2 | €35,000 - €36,000 |
| Volvo FE 250 | Year: 2015, mileage: 410,000 km, power: 250 HP (184 kW), fuel: diesel | €42,510 |
| Volvo FE 280 | Year: 2014, mileage: 268,000 km, Euro: Euro 6, power: 280 HP (206 kW), fuel: diesel | €61,400 |
| Volvo FE 320 GRUA CAJA FIJA 18T | Year: 2016, mileage: 497,000 km, Euro: Euro 6, power: 320 HP (235 kW), fuel: diesel | €72,500 |
| Volvo FE 320 4X2 NEW! Palfinger PK14.501K SLD5 Remote Crane Kran Euro | Year: 2023, mileage: 389 km, Euro: Euro 6, power: 320 HP (235 kW), fuel: diesel | €132,800 |
Main specifications of Volvo FE:
Data gathered based on the ads database at Autoline
Engine power
280 HP - 319.5 HP
Fuel
diesel
Load capacity
7,250 kg - 13,440 kg
Volume
9.75 m³ - 12.59 m³
Axle configuration
4x2 | 6x2 | 4x4
Suspension
spring/air | air/air | spring/spring





