MAN TGS 26.400 flatbed trucks Euro 6
Prices for MAN TGS 26.400 flatbed trucks
| MAN TGS 26.400 6X2 Palfinger PK23001 EH Crane Kran Remote Lift-Axle | Year: 2015, mileage: 474,183 km, Euro: Euro 6, power: 400 HP (294 kW), fuel: diesel | €59,900 |
| MAN TGS 26.400 6x2-4 LL, Navi, Lenk-/Liftachse | Year: 2015, mileage: 287,044 km, Euro: Euro 6, power: 400 HP (294 kW), fuel: diesel | €69,900 |
| MAN TGS 26.400 6x2 Crane HMF 3220 K6 + JIB | Year: 2015, mileage: 62,000 km, Euro: Euro 6, power: 400 HP (294 kW), fuel: diesel | €175,000 |
| MAN TGS 26.400 6x6 PALFINGER PK 33002 EH Crane | Year: 2016, mileage: 118,221 km, Euro: Euro 6, power: 400 HP (294 kW), axle configuration: 6x6 | €146,000 |
| MAN TGS 26.400 6x6 PALFINGER PK 33002 EH Crane Kran | Year: 2014, mileage: 132,585 km, Euro: Euro 6, power: 400 HP (294 kW), load cap.: 9,770 kg | €139,900 |
| MAN TGS 26.400 6x6 PALFINGER PK 33002 EH Crane | Year: 2016, mileage: 118,221 km, Euro: Euro 6, power: 400 HP (294 kW), axle configuration: 6x6 | €147,500 |
| MAN TGS 26.400 6x6 PALFINGER PK 33002 EH Crane Kran | Year: 2014, mileage: 132,585 km, Euro: Euro 6, power: 400 HP (294 kW), load cap.: 9,770 kg | €141,400 |
Main specifications of MAN TGS 26.400:
Data gathered based on the ads database at Autoline
Engine power
400 HP
Fuel
diesel
Load capacity
10,020 kg - 13,420 kg
Volume
9.63 m³ - 16.5 m³
Axle configuration
6x2 | 6x4 | 6x6
Suspension
air/air | spring/air | spring/spring






