IVECO Stralis box trucks 6x2
Prices for IVECO Stralis box trucks
| IVECO Stralis 420 | Year of manufacture: 2019, condition: used, mileage: 260,000 km, fuel: diesel, axle configuration: 4x2 | €21,000 |
| IVECO Stralis 260 | Year of manufacture: 2018, condition: used, mileage: 480,000 km, fuel: diesel, axle configuration: 6x2 | €49,000 |
| IVECO Stralis 310 | Year of manufacture: 2018, condition: used, mileage: 430,000 - 530,000 km, fuel: diesel, axle configuration: 4x2 | €25,000 - €35,000 |
| IVECO Stralis 360 | Year of manufacture: 2011, condition: used, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2 | €8,600 - €18,000 |
| IVECO Stralis 190 | Year of manufacture: 2017, condition: used, mileage: 380,000 - 480,000 km, fuel: diesel, axle configuration: 4x2 | €23,000 - €24,000 |
| IVECO Stralis 270 | Year of manufacture: 2005, mileage: 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €8,300 |
Main specifications of IVECO Stralis:
Data gathered based on the ads database at Autoline
Engine power
310 HP
-
420 HP
Fuel
Load capacity
9,020 kg
-
14,050 kg
Volume
43.82 m³
-
59.99 m³
Suspension
spring/air
54%
air/air
31%
parabolic
8%
spring/spring
6%






