DAF XF 105 510 trucks
Prices for DAF XF 105 510 trucks
| DAF XF 105 510T | Year: 2012, mileage: 225,588 km, Euro: Euro 5, power: 510 HP (375 kW), fuel: diesel | €38,500 |
| DAF XF 105.510 | Year: 2012, mileage: 540,000 km, Euro: Euro 5, power: 510 HP (375 kW), fuel: diesel | €9,500 |
| DAF FAR XF 105.510 VIN 417 | Year: 2008, mileage: 689,724 km, Euro: Euro 5, power: 510 HP (375 kW), fuel: diesel | €24,477 |
| DAF XF105.510 | Year: 2012, mileage: 724,000 km, Euro: Euro 5, power: 509 HP (374 kW), load cap.: 11,600 kg | €17,800 |
| DAF XF 105.510 - 8x2 - Manual ZF - AC - 41.040 | Year: 2008, mileage: 866,033 km, Euro: Euro 5, power: 510 HP (375 kW), fuel: diesel | €16,950 |
| DAF XF 105 105.510 EURO 5 SSC MANUALGEARBOX HOLLANDTRUCK LONG CHASSI | Year: 2012, mileage: 1,374,358 km, Euro: Euro 5, power: 510 HP (375 kW), fuel: diesel | €12,950 |
| DAF XF 105.510 Chassis Cabine 6x2 Manual Gearbox Retarder Good Condi | Year: 2007, mileage: 877,475 km, power: 510 HP (375 kW), fuel: diesel, axle configuration: 6x2 | €14,900 |
| DAF XF 105.510 6x2 HMF 4020 Crane Kran | Year: 2013, mileage: 659,000 km, Euro: Euro 5, power: 510 HP (375 kW), load cap.: 16,775 kg | €77,500 |
| DAF D.A.F. XF 105.510 6x4 + Loglift F281S83 crane / timber truck + d | Year: 2012, mileage: 552,450 km, load cap.: 11,025 kg, axle configuration: 6x4 | €42,500 |
| DAF XF 105.510 6x2 HMF 4020 Crane Kran | Year: 2013, mileage: 659,000 km, Euro: Euro 5, power: 510 HP (375 kW), load cap.: 16,775 kg | €79,000 |
Main specifications of DAF XF 105 510:
Data gathered based on the ads database at Autoline
Engine power
509 HP
-
510 HP
Fuel
diesel
Load capacity
13,500 kg
-
18,475 kg
Volume
14.52 m³
-
54.75 m³
Axle configuration
6x2
66%
8x2
12%
8x4
10%
6x4
9%
Suspension
spring/air
80%
air/air
16%









