Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck

PDF
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 1 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 2 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 3 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 4 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 5 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 6 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 7 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 8 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 9 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 10 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 11 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 12 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 13 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 14 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 15 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 16 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 17 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 18 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 19 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 20 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 21 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 22 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 23 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 24 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 25 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 26 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 27 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 28 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 29 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 30 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 31 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 32 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 33 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 34 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 35 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 36 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 37 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 38 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 39 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 40 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 41 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 42 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 43 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 44 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 45 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 46 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 47 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 48 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 49 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 50 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 51 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 52 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 53 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 54 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 55 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 56 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 57 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 58 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 59 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 60 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 61 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 62 - Autoline
Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck | Image 63 - Autoline
Interested in the ad?
1/63
PDF
€36,400
Net price
Contact the seller
Brand: Renault
Type: dump truck
Year of manufacture: 2007
First registration: 2007-07-05
Mileage: 443,000 km
Volume: 11.39 m³
Net weight: 15,330 kg
Gross weight: 26,000 kg
Location: Hungary Budapest7636 km to "United States/Columbus"
Seller stock ID: IMP-1282
Placed on: more than 1 month
Description
Way of unloading: 3-way
Truck body
Body dimensions: 5.5 m × 2.3 m × 0.9 m
Engine
Type: in-line
Power: 410 HP (301 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 10,840 cm³
Euro: Euro 4
Gearbox
Type: manual
Axles
Number of axles: 3
Axle configuration: 6x4
Suspension: spring/spring
Tyre size: 13R22.5
Cabin and comfort
Tachograph
Sun visor
Additional options
Air conditioning
Powered windows
Multimedia
Autoradio
Additional equipment
Loader crane
Additional equipment
Trailer coupling
Condition
Condition: used
More details
Colour: white

More details — Renault KERAX 410 / 6x4 / WYWROTKA + HDS FASSI F150 / HYDROBURTA / BORDM dump truck

Reference number: IMP-1282;
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€28,400 Excluding VAT
2007
893,000 km
Power 450 HP (331 kW) Fuel diesel Volume 19.14 m³ Axle configuration 8x4 Suspension spring/spring Way of unloading rear
Hungary, Budapest
Contact the seller
€41,400 Excluding VAT
2010
330,000 km
Power 320 HP (235 kW) Euro Euro 5 Fuel diesel Load cap. 8,345 kg Volume 5.94 m³ Axle configuration 4x2 Suspension spring/spring Way of unloading 3-way
Hungary, Budapest
Contact the seller
€28,400 Excluding VAT
2010
534,000 km
Power 270 HP (198 kW) Euro Euro 5 Fuel diesel Volume 11.38 m³ Axle configuration 4x2 Suspension spring/air Way of unloading 3-way
Hungary, Budapest
Contact the seller
€39,000 Excluding VAT
2008
615,000 km
Power 410 HP (301 kW) Euro Euro 5 Fuel diesel Volume 13.07 m³ Axle configuration 8x4 Suspension spring/spring Way of unloading 2-way
Hungary, Budapest
Contact the seller
€36,500 Excluding VAT
2006
360,000 km
Euro Euro 4 Fuel diesel Volume 10.17 m³ Axle configuration 6x4 Suspension spring/spring Way of unloading 2-way
Hungary, Budapest
Contact the seller
€40,400 Excluding VAT
2007
565,417 km
Power 411 HP (302 kW) Euro Euro 4 Fuel diesel Load cap. 26,000 kg Axle configuration 6x4 Body brand Meiller
Hungary, Budapest
Contact the seller
€30,000 Excluding VAT
2006
712,000 km
Power 455 HP (334 kW) Euro Euro 3 Fuel diesel Load cap. 12,250 kg Axle configuration 6x2 Way of unloading 2-way
Hungary, Budapest
Contact the seller
€36,500 Excluding VAT
2006
425,000 km
Power 350 HP (257 kW) Euro Euro 4 Fuel diesel Volume 10.51 m³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
€33,710 HUF 13,800,000
2010
514,384 km
Power 451 HP (332 kW) Fuel diesel Axle configuration 8x4
Hungary, Kecskemet
Contact the seller
€46,500 Excluding VAT
2012
430,000 km
Power 480 HP (353 kW) Euro Euro 5 Fuel diesel Load cap. 16,020 kg Volume 13.8 m³ Axle configuration 8x4 Suspension spring/spring Way of unloading 2-way
Hungary, Budapest
Contact the seller
€9,800 Excluding VAT
2009
124,698 km
Power 150 HP (110 kW) Euro Euro 4 Fuel diesel Axle configuration 4x2 Suspension spring/spring Way of unloading 3-way
Hungary, Budapest
Contact the seller
€46,500 Excluding VAT
2012
445,000 km
Power 430 HP (316 kW) Euro Euro 6 Fuel diesel Volume 14.13 m³ Axle configuration 8x4 Suspension spring/spring Way of unloading 2-way
Hungary, Budapest
Contact the seller
€33,900 Excluding VAT
2004
724,482 km
Power 480 HP (353 kW) Euro Euro 3 Fuel diesel Load cap. 7,215 kg Axle configuration 4x4 Suspension spring/spring Way of unloading 3-way
Hungary, Budapest
Contact the seller
€31,400 Excluding VAT
2005
307,000 km
Power 390 HP (287 kW) Euro Euro 3 Fuel diesel Axle configuration 6x4 Suspension spring/air Body brand Meiller Way of unloading 2-way
Hungary, Budapest
Contact the seller
€22,900 Excluding VAT
2007
463,000 km
Power 286 HP (210 kW) Euro Euro 4 Fuel diesel Axle configuration 4x2 Way of unloading 3-way
Hungary, Budapest
Contact the seller
€45,400 Excluding VAT
2008
397,660 km
Power 290 HP (213 kW) Euro Euro 5 Fuel diesel Load cap. 6,900 kg Volume 7.17 m³ Axle configuration 4x4
Hungary, Budapest
Contact the seller
€27,400 Excluding VAT
2006
512,000 km
Power 280 HP (206 kW) Euro Euro 5 Fuel diesel Axle configuration 4x2 Way of unloading 3-way
Hungary, Budapest
Contact the seller
€45,500 Excluding VAT
2008
443,000 km
Power 380 HP (279 kW) Euro Euro 4 Fuel diesel Load cap. 18,500 kg Volume 12.68 m³ Axle configuration 8x4 Suspension spring/spring Way of unloading 2-way
Hungary, Budapest
Contact the seller
€57,400 Excluding VAT
2007
368,000 km
Power 290 HP (213 kW) Fuel diesel Load cap. 7,250 kg Axle configuration 4x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
€24,300 Excluding VAT
2012
397,849 km
Power 270 HP (198 kW) Fuel diesel Axle configuration 4x2 Suspension spring/spring Way of unloading rear
Hungary, Budapest
Contact the seller