Flatbed trucks with trailer
Prices for flatbed trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 480,000 - 840,000 km, fuel: diesel, axle configuration: 4x2/6x2/8x2, suspension: spring/air | €18,000 - €110,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 460,000 - 710,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €9,800 - €59,000 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 190,000 - 370,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €110,000 - €460,000 |
| Scania R420 | Year of manufacture: 2006, mileage: 1,600,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | €12,000 - €35,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €20,000 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 230,000 - 280,000 km, fuel: diesel, axle configuration: 6x2/8x2/8x4, suspension: air | €48,000 - €170,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 30 km, fuel: diesel, axle configuration: 4x2 | €48,000 |
| MAN TGA 18 | Year of manufacture: 2006, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €26,000 |
| DAF CF 75 | Year of manufacture: 2011, mileage: 410,000 - 620,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €13,000 - €28,000 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 760,000 km, axle configuration: 6x2 | €11,000 |





