Mercedes-Benz Actros dump trucks 10x8
Prices for Mercedes-Benz Actros dump trucks
| Mercedes-Benz Actros 4141 | Year of manufacture: 2007, mileage: 320,000 - 350,000 km, fuel: diesel, axle configuration: 8x8/8x6, suspension: spring | €35,000 - €39,000 |
| Mercedes-Benz Actros 1841 | Year of manufacture: 2011, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €55,000 - €56,000 |
| Mercedes-Benz Actros 2636 | Year of manufacture: 2013, mileage: 200,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €54,000 - €56,000 |
| Mercedes-Benz Actros 3241 | Year of manufacture: 2008, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2 | €30,000 |
| Mercedes-Benz Actros 4144 | Year of manufacture: 2007, mileage: 420,000 - 610,000 km, fuel: diesel, axle configuration: 8x8/8x4, suspension: spring | €45,000 - €58,000 |
| Mercedes-Benz Actros 1844 | Year of manufacture: 2011, mileage: 540,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | €44,000 |
| Mercedes-Benz Actros 2544 | Year of manufacture: 2011, mileage: 830,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €30,000 |
| Mercedes-Benz Actros 3341 | Year of manufacture: 2013, mileage: 320,000 km, axle configuration: 6x6 | €96,000 - €97,000 |
| Mercedes-Benz Actros 2032 | Year of manufacture: 2006, mileage: 39,000 km, fuel: diesel | €60,000 |
Main specifications of Mercedes-Benz Actros:
Data gathered based on the ads database at Autoline
Engine power
360 HP - 455 HP
Fuel
diesel
Load capacity
10,890 kg - 18,150 kg
Volume
9.87 m³ - 21 m³
Axle configuration
6x4 | 8x4 | 8x6 | 8x8 | others
Suspension
spring/spring | spring/air
Body brand
Meiller | KH-Kipper
Way of unloading
3-way | rear | 2-way





