Damaged refrigerated trucks
Prices for refrigerated trucks
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 340,000 - 520,000 km, fuel: diesel, axle configuration: 4x2 | €10,000 - €29,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 470,000 - 610,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €4,000 - €9,200 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 280,000 - 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | €12,000 - €32,000 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 770,000 km | €5,700 |
| Scania R410 | Year of manufacture: 2014, mileage: 1,200,000 km, fuel: diesel | €16,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 510,000 - 570,000 km, fuel: diesel, axle configuration: 4x2 | €7,100 - €9,500 |
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 350,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,300 - €25,000 |
| IVECO EuroCargo 75 | Year of manufacture: 2013, mileage: 390,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €8,300 |
| MAN TGS 26.440 | Year of manufacture: 2014, mileage: 750,000 - 810,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €16,000 - €17,000 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 350,000 - 610,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €5,700 - €13,000 |







