Damaged refrigerated trucks
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 56,000 km | €52,000 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €69,000 - €72,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | €47,000 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €50,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 590,000 - 760,000 km, fuel: diesel, axle configuration: 6x2/6x2x4, suspension: air | €62,000 - €82,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | €2,700 |
| IVECO Daily 70 | Year of manufacture: 2026, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €66,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 390,000 - 480,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,200 - €22,000 |
| IVECO EuroCargo ML | Year of manufacture: 2014, mileage: 810,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €19,000 |
| Scania R410 | Year of manufacture: 2019, mileage: 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €69,000 |






