Passenger vans
Prices for passenger vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 29,000 km | €30,000 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new/used, mileage: 10 - 20 km, fuel: diesel, axle configuration: 4x2 | €87,000 - €160,000 |
| Ford Transit 2.0 | Year of manufacture: 2022, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | €22,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 5,700 km, fuel: diesel, length (type): L2/L3 | €95,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 210,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4 | €19,000 - €49,000 |
| Ford Transit Custom | Year of manufacture: 2022, condition: used, mileage: 84,000 - 110,000 km, fuel: diesel, axle configuration: 4x2 | €17,000 - €22,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 160,000 km, axle configuration: 4x2, suspension: spring | €47,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 300,000 - 450,000 km, fuel: diesel, axle configuration: 4x2 | €17,000 - €22,000 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2025, condition: used, mileage: 25,000 - 44,000 km, fuel: diesel, axle configuration: 4x4 | €31,000 - €52,000 |
| MAN TGE 3.180 | Year of manufacture: 2026, condition: used/new, mileage: 10 km, fuel: diesel, length (type): L3 | €52,000 - €86,000 |




