Livestock trucks 6x2
Prices for livestock trucks
| Scania R490 | Year of manufacture: 2015, mileage: 640,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €33,000 - €40,000 |
| Scania R143 | Year of manufacture: 1989, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €15,000 |
| MAN TGA 18.480 | Year of manufacture: 2004, mileage: 930,000 km, fuel: diesel, suspension: air | €22,000 |
| MAN TGS 28.440 | Year of manufacture: 2009, mileage: 600,000 km, fuel: diesel | €30,000 |
| Scania R 500 | Year: 2007, mileage: 1,400,000 km, power: 500 HP (368 kW), fuel: diesel, load cap.: 12,000 kg | €20,400 |
| Scania R490 2 Stock | Year: 2015, mileage: 644,757 km, power: 491 HP (361 kW), Euro: Euro 6, fuel: diesel | €32,900 |
| DAF XF 105.460 - Animal transporter + trailer | Year: 2011, mileage: 667,581 km, power: 462 HP (340 kW), Euro: Euro 5, fuel: diesel | €37,000 |
| Scania G 480 6x2*4 BOX L=9212 mm / COOLANT LEAKAGE ON 3 RD CYLINDER | Year: 2009, mileage: 814,232 km, power: 480 HP (353 kW), Euro: Euro 5, fuel: diesel | €10,900 |
| DAF XF 105.460 | Year: 2011, mileage: 667,581 km, power: 462 HP (340 kW), Euro: Euro 5, fuel: diesel | €37,000 |
| Scania R 500 | Year: 2007, mileage: 1,400,000 km, power: 500 HP (368 kW), fuel: diesel, load cap.: 12,000 kg | €20,400 |






