Ice cream trucks < 3.5t Euro 6
Prices for ice cream trucks < 3.5t
| Mercedes-Benz Sprinter 310 | Year of manufacture: 2011, mileage: 320,000 - 370,000 km, fuel: diesel, axle configuration: 4x2 | €12,000 - €14,000 |
| Mercedes-Benz Sprinter 311 | Year of manufacture: 2020, mileage: 100,000 km | €21,000 |
| IVECO Daily 35S12 | Year of manufacture: 2017, mileage: 170,000 km | €12,000 |
| IVECO Daily 35S13 | Year of manufacture: 2016, mileage: 220,000 - 330,000 km, fuel: diesel, axle configuration: 4x2 | €13,000 - €15,000 |
| IVECO Daily 35S12 | Year: 2018, mileage: 267,002 km, Euro: Euro 6, fuel: diesel | €12,500 |
| Mercedes-Benz SPRINTER 311 CDI | Year: 2020, mileage: 101,800 km, Euro: Euro 6 | €20,500 |
| Renault MASTER | Year: 2023, Euro: Euro 6, fuel: diesel | €29,500 |
| Ford Transit 35 2.0 TDCi / SERVICED / 10 CHAMBERS / TOP! | Year: 2020, mileage: 272,220 km, Euro: Euro 6, power: 170 HP (125 kW), fuel: diesel | €18,600 |
| IVECO Daily 35S12 2.3 345 VriesAuto 10 deuren _40 gr onder 0 | Year: 2016, mileage: 289,200 km, Euro: Euro 6, power: 116 HP (85 kW), fuel: diesel | €12,950 |
| Mercedes-Benz Sprinter 311 Cold Car -33°C ATP 05/29 Euro 6 4x2 Eskühlaufbau | Year: 2017, mileage: 260,045 km, Euro: Euro 6, power: 114 HP (84 kW), fuel: diesel | €28,900 |
| Mercedes-Benz Sprinter 311 Euro 6 Cold Car -33°C ATP 09/29 4x2 Eiskühlaufbau | Year: 2017, mileage: 268,477 km, Euro: Euro 6, power: 114 HP (84 kW), fuel: diesel | €28,500 |
| Mercedes-Benz Sprinter 313CDI EURO6 COLDCAR frigo eiswagen kuhlkoffer | Year: 2017, mileage: 198,100 km, Euro: Euro 6, fuel: diesel | €20,500 |
Popular ice cream trucks < 3.5t brands







