Hook lift trucks, PowerShift
Prices for hook lift trucks
| Volvo FH 500 | Year of manufacture: 2022, mileage: 250,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €130,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 350,000 - 400,000 km, fuel: diesel, axle configuration: 6x2, suspension: parabolic | €74,000 - €80,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 590,000 - 690,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | €26,000 - €50,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 530,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €58,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €59,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: spring/air | €19,000 - €37,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €18,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 600,000 - 850,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €8,100 - €38,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 10 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €60,000 |
Popular hook lift trucks brands







