Renault gas trucks Euro 3
Prices for Renault gas trucks
| Renault Premium 270 | Year of manufacture: 2012, mileage: 470,000 - 480,000 km | €21,000 |
| Renault Midlum 280 | Year of manufacture: 2008, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €32,000 |
| Renault Premium 280 | Year of manufacture: 2008, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €34,000 |
| Renault Premium 250 | Year of manufacture: 1998, mileage: 420,000 km, fuel: diesel, axle configuration: 4x2 | €22,000 |
| Renault Midlum 220 | Year: 2005, mileage: 340,000 km, power: 220 HP (162 kW), Euro: Euro 3, volume: 14,300 l | €12,900 |
| Renault Midlum 220 DCI LPG | Year: 2004, power: 210 HP (154 kW), Euro: Euro 3, fuel: diesel, volume: 15,000 l | €13,900 |
| Renault PREMIUM 250 | Year: 2002, mileage: 440,000 km, power: 250 HP (184 kW), Euro: Euro 3, fuel: diesel | €14,900 |
| Renault MIDLUM 220 LPG | Year: 2005, mileage: 540,000 km, power: 220 HP (162 kW), Euro: Euro 3, fuel: diesel | €12,900 |
| Renault Midlum 220 dci | Year: 2003, mileage: 520,000 km, power: 220 HP (162 kW), Euro: Euro 3, fuel: diesel | €13,900 |
| Renault Premium 270dci LPG | Year: 2004, mileage: 390,000 km, power: 270 HP (198 kW), Euro: Euro 3, fuel: diesel | €13,900 |





