Coach buses
Search results:
3240 ads
Show
3240 ads: Coach buses, tourist bus, tourist coach, tour bus
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
€12,000
Excluding VAT
Coach bus
2009
952,000 km
Euro 5
Power
460 HP (338 kW)
Contact the seller
€33,830
PLN 149,000
Coach bus
2011
336,000 km
Euro 5
Power
190 HP (140 kW)
Fuel
diesel
Suspension
spring/air
Number of seats
31
Contact the seller
Selling machinery or vehicles?
You can do it with us!
€65,000
Coach bus
2005
GUTINVEST INTERNATIONAL ASSETS S.L,
Contact the seller
€29,900
Excluding VAT
Coach bus
2009
975,000 km
Euro 5
Power
420 HP (309 kW)
Fuel
diesel
Number of seats
56
Contact the seller
€82,000
Excluding VAT
Coach bus
2012
826,000 km
Euro 5
Power
295 HP (217 kW)
Fuel
diesel
Axle configuration
4x2
Suspension
air/air
Number of seats
49
Contact the seller
€35,500
Excluding VAT
Coach bus
2010
1,130,000 km
Euro 5
Power
401 HP (295 kW)
Fuel
diesel
Suspension
hydraulic
Number of seats
49
Contact the seller
€123
Excluding VAT
Coach bus
2022
Euro 6
Suspension
spring/air
Sia Gaismas motors
Contact the seller
Price on request
Coach bus
2001
PPHU Artzłom Magdalena Kotas
Contact the seller
Search results:
3240 ads
Show
Prices for coach buses
| Volvo B12 | Year of manufacture: 2010, condition: used, mileage: 800,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/4x2 | €14,000 - €39,000 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 10 km, fuel: diesel, suspension: spring/air | €120,000 - €170,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 590,000 km, fuel: diesel | €30,000 |
| Setra S415 | Year of manufacture: 2020, mileage: 620,000 - 830,000 km, fuel: diesel, suspension: hydraulic | €35,000 - €85,000 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2023, condition: used, mileage: 570,000 - 660,000 km, fuel: diesel, axle configuration: 4x2 | €9,000 - €11,000 |
| Setra S515 | Year of manufacture: 2017, condition: used, mileage: 470,000 - 630,000 km, fuel: diesel, axle configuration: 4x2 | €150,000 - €210,000 |
| VDL Futura FHD2 | Year of manufacture: 2017, condition: used, mileage: 540,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/6x2 | €80,000 - €120,000 |
| Setra S516 | Year of manufacture: 2016, condition: used, mileage: 520,000 - 750,000 km, fuel: diesel, axle configuration: 6x2 | €110,000 - €240,000 |
| Irizar I6 | Year of manufacture: 2019, condition: used, mileage: 390,000 - 630,000 km, fuel: diesel, axle configuration: 4x2 | €93,000 - €220,000 |














