Chassis trucks, EPS
Prices for chassis trucks
| Scania R500 | Year of manufacture: 2019, mileage: 280,000 - 650,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | €33,000 - €65,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 580,000 - 850,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €6,500 - €15,000 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 700,000 - 950,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: air | €29,000 - €49,000 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 780,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | €21,000 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 340,000 - 420,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €6,300 - €32,000 |
| Volvo FH13 | Year of manufacture: 2012, mileage: 1,200,000 km, fuel: diesel, axle configuration: 6x2 | €21,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 300,000 - 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €13,000 - €19,000 |
| Scania R580 | Year of manufacture: 2016, mileage: 890,000 - 1,400,000 km, fuel: diesel, axle configuration: 8x2/8x4, suspension: air/spring | €23,000 - €33,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | €5,500 |




