New Toyota estate cars
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2021, mileage: 2,300 km, fuel: electro, axle configuration: 4x2 | €28,000 |
| Toyota Land Cruiser 300 | Year of manufacture: 2024, mileage: 160 - 5,100 km, fuel: diesel/petrol, body type: SUV/crossover | €61,000 - €110,000 |
| Toyota Land Cruiser Prado | Year of manufacture: 2024, mileage: 160 km, fuel: petrol, body type: SUV | €65,000 - €69,000 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 45,000 - 240,000 km, fuel: diesel, axle configuration: 4x4/4x2, body type: pick/up | €6,500 - €31,000 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 km, fuel: diesel, body type: pick/up | €45,000 - €50,000 |
| Toyota Yaris 1.3 | Year of manufacture: 2000, mileage: 210,000 km, fuel: petrol, axle configuration: 4x2 | €3,000 - €3,200 |
| Toyota Hilux 2.5 | Year of manufacture: 2010, mileage: 210,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | €8,100 - €13,000 |
| Toyota Land Cruiser 200 | Year of manufacture: 2012, mileage: 220,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV | €29,000 - €32,000 |
| Toyota Dyna 100 | Year of manufacture: 2005, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | €6,800 |
| Toyota Yaris 1.5 | Year of manufacture: 2002, mileage: 410,000 km, fuel: petrol, axle configuration: 4x2 | €1,800 |

