Toyota Yaris crossovers
Prices for Toyota Yaris cars
| Toyota YARIS CROSS 1.5 HEV | Year: 2024, mileage: 54,951 km, Euro: Euro 6, power: 92.51 HP (68 kW), fuel: electric/petrol | €9,300 |
| Toyota Yaris Cross | Year: 2023, mileage: 52,351 km, power: 126 HP (93 kW), body type: crossover | €18,690 |
| Toyota Yaris Cross, 1.5HEV STYLE | Year: 2024, mileage: 11,923 km, power: 116 HP (85 kW), body type: crossover | €20,370 |
| Toyota yaris cross | Year: 2024, mileage: 20,400 km, power: 125.17 HP (92 kW), body type: crossover | €7,200 |
| Toyota Yaris Cross | Year: 2024, mileage: 8,629 km, power: 131 HP (96 kW), axle configuration: 4x4, body type: crossover | €22,720 |
| Toyota Yaris Cross, 1.5HEV CVT COMFORT | Year: 2024, mileage: 28,936 km, power: 116 HP (85 kW), body type: crossover | €17,620 |
| Toyota Yaris Cross, 1.5Hybrid Executive | Year: 2022, mileage: 28,020 km, power: 116 HP (85 kW), body type: crossover | €20,540 |
| Toyota Yaris Cross, 1.5i CVT Style Tech | Year: 2024, mileage: 6,226 km, power: 125 HP (92 kW), fuel: petrol, body type: crossover | €17,830 |
| Toyota Yaris Cross, 1.5HEV CVT COMFORT | Year: 2024, mileage: 15,852 km, power: 116 HP (85 kW), body type: crossover | €19,010 |
Main specifications of Toyota Yaris:
Data gathered based on the ads database at Autoline
Engine power
74.78 HP - 101 HP
Fuel
petrol | electric/petrol | diesel
Axle configuration
4x2
Suspension
spring/spring | coil spring








