Vacuum trucks sales auctions
Prices for vacuum trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | €30,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 440,000 - 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €19,000 - €68,000 |
| Volvo FM12 | Year of manufacture: 2000, mileage: 530,000 - 610,000 km, fuel: diesel, axle configuration: 4x2/6x4/8x2, suspension: spring/coil spring | €17,000 - €43,000 |
| DAF LF 55 | Year of manufacture: 2008, mileage: 170,000 km, axle configuration: 4x2, suspension: spring | €40,000 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €47,000 |
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €50,000 - €180,000 |
| Scania P360 | Year of manufacture: 2015, mileage: 310,000 - 410,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €35,000 - €58,000 |
| MAN TGS 35.480 | Year of manufacture: 2016, mileage: 160,000 km, fuel: diesel, axle configuration: 8x4, Flusher brand: Assmann | €230,000 |
| MAN TGA 35 | Year of manufacture: 2007, mileage: 420,000 km, fuel: diesel, suspension: spring/air | €120,000 |





