Truck tractors, telligent
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 400,000 - 490,000 km, fuel: diesel/petrol, axle configuration: 4x2/6x2/4x4, suspension: parabolic/air/spring | €28,000 - €43,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 610,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2/8x2, suspension: spring/air/parabolic | €25,000 - €130,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 650,000 - 880,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | €33,000 - €60,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 760,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | €8,200 - €30,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 700,000 - 930,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air/spring/parabolic | €22,000 - €49,000 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2020, mileage: 560,000 - 660,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €28,000 - €52,000 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2, suspension: air | €120,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 670,000 - 850,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €28,000 - €65,000 |




