MAN TGX 26.470 truck tractors Euro 6
Prices for MAN TGX 26.470 truck tractors
| MAN TGX 26.470 | Year: 2020, Euro: Euro 6, axle configuration: 6x2 | €22,730 |
| MAN TGX 26.470 6x2 BL | Year: 2021, mileage: 483,000 km, power: 470 HP (345 kW), Euro: Euro 6, axle configuration: 6x2 | €44,900 |
| MAN TGX 26.470 BL SA | Year: 2021, mileage: 498,590 km, power: 470 HP (346 kW), Euro: Euro 6, fuel: diesel | €43,520 |
| MAN TGX 26.470 | Year: 2020, mileage: 736,000 km, power: 470 HP (346 kW), Euro: Euro 6, fuel: diesel | €27,965 |
| MAN TGX 26.470 | Year: 2020, mileage: 613,000 km, power: 470 HP (345 kW), Euro: Euro 6, axle configuration: 6x2 | €26,500 |
| MAN TGX 26.470 6x2/2 BL SA "Retarder / 700 l Tank" | Year: 2021, mileage: 495,695 km, power: 470 HP (346 kW), Euro: Euro 6, fuel: diesel | €46,800 |
Main specifications of MAN TGX 26.470:
Data gathered based on the ads database at Autoline
Engine power
470 HP - 470.4 HP
Fuel
diesel
Load capacity
16,904 kg - 18,133 kg
Axle configuration
6x2
Suspension
air/air | spring/air





