Commercial vehicles for parts
Prices for commercial vehicles
| IVECO Daily 35 | Year of manufacture: 2024, condition: used/new, mileage: 31,000 - 66,000 km, fuel: diesel, axle configuration: 4x2 | €28,000 - €63,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used/with a defect, mileage: 99,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | €5,000 - €7,600 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used/new, mileage: 34,000 - 57,000 km, fuel: diesel, axle configuration: 4x2 | €31,000 - €56,000 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel | €48,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used/new, mileage: 38,000 - 46,000 km, fuel: diesel | €42,000 - €58,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 220,000 - 340,000 km, fuel: diesel, axle configuration: 4x2/4x4 | €3,600 - €30,000 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 160,000 - 170,000 km, fuel: diesel, axle configuration: 4x2 | €8,000 - €24,000 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 130,000 - 160,000 km, fuel: diesel, axle configuration: 4x2 | €8,000 - €27,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 170,000 - 380,000 km, fuel: diesel, axle configuration: 4x2 | €14,000 - €24,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel, axle configuration: 4x2 | €53,000 |



